尺寸:
US$
至少 0 件,请选择新尺寸或调整数量
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 110 | 72.5 | 68.3 |
M | 8-10 | 38-40 | 12-14 | 108 | 116 | 74 | 70 |
L | 12-14 | 42-44 | 16-18 | 114 | 122 | 75.5 | 71.7 |
XL | 16-18 | 46-48 | 20-22 | 122 | 130 | 77 | 73.4 |
2XL | 20-22 | 50-52 | 24-26 | 130 | 138 | 78.5 | 75.1 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 43.3 | 28.5 | 26.9 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 45.7 | 29.1 | 27.6 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 48.0 | 29.7 | 28.2 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 51.2 | 30.3 | 28.9 |
2XL | 20-22 | 50-52 | 24-26 | 51.2 | 54.3 | 30.9 | 29.6 |
Elasticity
| None
|
1.可能有1
2.弹力有3种:高弹(两侧拉伸),中弹(一侧拉伸)和非弹性(不能拉伸)。
3.颜色可能因电脑显示器不同而变浅或变深。
4.用30度水手洗,悬挂阴凉处,禁止漂白。
5.细节和图案可能略有不同。
商品编号 | LC856130-P15 | 重量 | 0.4140 kg |
标签 | Occasion Daily , Style Casual , Season Winter , EDM Monthly Recomend | 品牌 | None |
分类 | Outerwear > Coats | 创建日期 | 2024-11-07 |
Material | Shell:100%Polyester;Lining:100%Polyester;Filling:100%Polyester | Style | casual, Basic |
Neckline | hooded | Sleeve Length | Long Sleeve |
Silhouette | Shift | Details | |
Occasion | Daily |
We'll send your to first when the item is arrival
告诉别人你的想法。成为第一个评论该产品的用户!
发表评论
LC856130-P15
(最大文件大小 5MB。支持格式:JPG,PNG,JPEG,GIF)