尺寸:
US$
至少 0 件,请选择新尺寸或调整数量
Size Chart (CM)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 66 | 102 | 65 | 8.3 | 29.5 |
M | 8-10 | 72 | 108 | 68.5 | 8.5 | 30.5 |
L | 12-14 | 78 | 114 | 72 | 8.7 | 31.5 |
XL | 16-18 | 86 | 122 | 76.5 | 8.7 | 32.5 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.0 | 40.2 | 25.6 | 3.3 | 11.6 |
M | 8-10 | 28.3 | 42.5 | 27.0 | 3.3 | 12.0 |
L | 12-14 | 30.7 | 44.9 | 28.3 | 3.4 | 12.4 |
XL | 16-18 | 33.9 | 48.0 | 30.1 | 3.4 | 12.8 |
Elasticity
| High
|
1.可能有1
2.弹力有3种:高弹(两侧拉伸),中弹(一侧拉伸)和非弹性(不能拉伸)。
3.颜色可能因电脑显示器不同而变浅或变深。
4.用30度水手洗,悬挂阴凉处,禁止漂白。
5.细节和图案可能略有不同。
商品编号 | SP731835-P220 | 重量 | 0.2200 kg |
标签 | Season Summer | 品牌 | None |
分类 | Bottoms > Casual Shorts | 创建日期 | 2025-03-05 |
Material | 95%Polyester+5%Elastane | Style | casual |
Color | black | Silhouette | Shift |
Details | Waist Line | High Waist | |
Occasion | Daily |
We'll send your to first when the item is arrival
告诉别人你的想法。成为第一个评论该产品的用户!
发表评论
SP731835-P220
(最大文件大小 5MB。支持格式:JPG,PNG,JPEG,GIF)