尺寸:
US$
至少 0 件,请选择新尺寸或调整数量
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 109 | 134 | 41.5 | 67 |
M | 8-10 | 38-40 | 12-14 | 115 | 140 | 43 | 69 |
L | 12-14 | 42-44 | 16-18 | 121 | 146 | 44.5 | 71 |
XL | 16-18 | 46-48 | 20-22 | 129 | 154 | 46.7 | 73 |
2XL | 20-22 | 50-52 | 24-26 | 137 | 162 | 48.9 | 75 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.9 | 52.8 | 16.3 | 26.4 |
M | 8-10 | 38-40 | 12-14 | 45.3 | 55.1 | 16.9 | 27.2 |
L | 12-14 | 42-44 | 16-18 | 47.6 | 57.5 | 17.5 | 28.0 |
XL | 16-18 | 46-48 | 20-22 | 50.8 | 60.6 | 18.4 | 28.7 |
2XL | 20-22 | 50-52 | 24-26 | 53.9 | 63.8 | 19.3 | 29.5 |
Elasticity
| None
|
1.可能有1
2.弹力有3种:高弹(两侧拉伸),中弹(一侧拉伸)和非弹性(不能拉伸)。
3.颜色可能因电脑显示器不同而变浅或变深。
4.用30度水手洗,悬挂阴凉处,禁止漂白。
5.细节和图案可能略有不同。
商品编号 | LC853371-P2 | 重量 | 0.5810 kg |
标签 | , DL Exclusive , DL Chic , Occasion Daily , Style Casual , Print Solid Color , Season Winter , All In Stock , Hot picks | 品牌 | None |
分类 | Outerwear > Vests | 创建日期 | 2024-10-11 |
Material | 100%Polyamide | Style | casual |
Color | black | Sleeve Length | sleeveless |
Details | Zipper | Occasion | Daily |
Silhouette | Oversized | Neckline | Stand Neck |
We'll send your to first when the item is arrival
告诉别人你的想法。成为第一个评论该产品的用户!
发表评论
LC853371-P2
(最大文件大小 5MB。支持格式:JPG,PNG,JPEG,GIF)