尺寸:
US$
至少 0 件,请选择新尺寸或调整数量
Size Chart (CM)
Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle |
Relax | Relax | Relax | Relax | Relax | |
S | 80 | 65 | 267.5 | 136.8 | 35.4 |
M | 86 | 71 | 288 | 138 | 37 |
L | 92 | 77 | 308.5 | 139.2 | 38.6 |
XL | 100 | 85 | 334 | 140.4 | 40.6 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle |
Relax | Relax | Relax | Relax | Relax | |
S | 31.5 | 25.6 | 105.3 | 53.9 | 13.9 |
M | 33.9 | 28.0 | 113.4 | 54.3 | 14.6 |
L | 36.2 | 30.3 | 121.5 | 54.8 | 15.2 |
XL | 39.4 | 33.5 | 131.5 | 55.3 | 16.0 |
Elasticity
| None
|
1.可能有1
2.弹力有3种:高弹(两侧拉伸),中弹(一侧拉伸)和非弹性(不能拉伸)。
3.颜色可能因电脑显示器不同而变浅或变深。
4.用30度水手洗,悬挂阴凉处,禁止漂白。
5.细节和图案可能略有不同。
商品编号 | LC6119570-P922 | 重量 | 0.7260 kg |
标签 | DL Exclusive , Color Green , Style Bohemian , Print Floral , Occasion Vacation , Season Summer , All In Stock , Hot picks , Day Easter , Day Saint Patrick's , Sleeve Ruffle Sleeve , Best In Stock , Detail Rick Rack , Silhouette A-Line , Color Multicolor , Tiktok Showroom | 品牌 | None |
分类 | Dresses > Floral Dresses | 创建日期 | 2025-01-19 |
Material | 100%Polyester | Sleeve Length | short sleeve |
Style | casual | Color | green |
Dresses Length | Long | Silhouette | Shift |
Waist Line | High Waist | Details | Ruffle, Backless |
Occasion | Daily | Neckline | Squarecollar |
We'll send your to first when the item is arrival
Average Rating
color:blue
size:s
I absolutely love this sweater I’ve been looking for those Pinterest trending button up cropped long sleeves and this is it!!!
Feb 23, 2021