尺寸:
US$
至少 0 件,请选择新尺寸或调整数量
Size Chart (CM)
Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 69 | 93 | 59.1 | 8.5 | 31.5 |
6 | 71.5 | 95.5 | 60.55 | 8.5 | 32 |
8 | 74 | 98 | 62 | 8.5 | 32.5 |
10 | 76.5 | 100.5 | 63.45 | 8.5 | 33 |
12 | 81 | 104.5 | 65.75 | 8.5 | 33.6 |
14 | 85.5 | 108.5 | 68.05 | 8.5 | 34.2 |
16 | 90.5 | 113.5 | 70.85 | 8.5 | 34.9 |
18 | 96 | 118.5 | 73.65 | 8.5 | 35.6 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 27.2 | 36.6 | 23.3 | 3.3 | 12.4 |
6 | 28.1 | 37.6 | 23.8 | 3.3 | 12.6 |
8 | 29.1 | 38.6 | 24.4 | 3.3 | 12.8 |
10 | 30.1 | 39.6 | 25.0 | 3.3 | 13.0 |
12 | 31.9 | 41.1 | 25.9 | 3.3 | 13.2 |
14 | 33.7 | 42.7 | 26.8 | 3.3 | 13.5 |
16 | 35.6 | 44.7 | 27.9 | 3.3 | 13.7 |
18 | 37.8 | 46.7 | 29.0 | 3.3 | 14.0 |
Elasticity
| None
|
1.可能有1
2.弹力有3种:高弹(两侧拉伸),中弹(一侧拉伸)和非弹性(不能拉伸)。
3.颜色可能因电脑显示器不同而变浅或变深。
4.用30度水手洗,悬挂阴凉处,禁止漂白。
5.细节和图案可能略有不同。
商品编号 | LC7831178-4 | 重量 | 0.5200 kg |
标签 | Craft Distressed , Fabric Denim , Craft Bleached , Season Summer , All In Stock , Occasion Rock & Music , Hot picks , Color Blue | 品牌 | None |
分类 | Bottoms > Denim Shorts | 创建日期 | 2025-02-01 |
Material | 76%Cotton+20%Polyester+2%Viscose+2%Elastane | Style | casual |
Details | Ripped | Silhouette | Sheath |
Occasion | Daily | Waist Line | Natural |
We'll send your to first when the item is arrival
告诉别人你的想法。成为第一个评论该产品的用户!
发表评论
LC7831178-4
(最大文件大小 5MB。支持格式:JPG,PNG,JPEG,GIF)